
Technical Data
CyberCool 1 Technical Data
CyberCool CSO series
Cooling capacity | 36 kW to 235 kW |
Refrigeration systems | A (optionally with "Free cooling") |
Output levels | 2 4 6 |
Sizes | 1 3 4 |
CyberCool CLO series
Cooling capacity | 36 kW to 157 kW |
Refrigeration systems | A (optionally with "Free cooling") |
Output levels | 2, 4 |
Sizes | 1-4 |
Dimensions (WxHxD in mm)
Size 1 | 2,500 x 1,945 x 1,350 |
Size 2 | 2,800 x 1,945 x 1,350 |
Size 3 | 3,000 x 2,125 x 1,500 |
Size 4 | 4,000 x 2,125 x 1,500 |
Technical Data subject to change without notice
To top