Technical Data


Technical Data for the MiniSpace EC

Puissance frigorifique Totale (kW) 6.4 - 31.8
Débit d'air (m³/h)2,500 – 8,000
Tailles1-2

 

Detailed Technical Data for the MiniSpace EC

Model Total cooling capacity Airflow (m3/h) Dimensions (HxWxD in mm)
CCD/U 51 A/G 6.4 2,500 1,850 x 600 x 600
CCD/U 71 A/G 7.5 2,500 1,850 x 600 x 600
CCD/U 91 A/G 9.6 2,500 1,850 x 600 x 600
CCD/U 131 A/G 12.1 3,500 1,850 x 600 x 600
CCD/U 151 A/G 13.8 3,600 1,850 x 600 x 600
CCD/U 181 A/G 18.1 7,000 1,850 x 1,000 x 810
CCD/U 221 A/G 21.9 7,000 1,850 x 1,000 x 810
CCD/U 251 A/G 26.0 8,000 1,850 x 1,000 x 810
CCD/U 100 CW 10.0 2,000 1,850 x 600 x 600
CCD/U 150 CW 15.0 3,600 1,850 x 600 x 600
CCD/U 190 CW 23.4 5,500 1,850 x 1,000 x 810
CCD/U 250 CW 31.8 7,500 1,850 x 1,000 x 810

 

 

Login on E-Stulz

for detailed technical specs

To top