
Technical Data
Technical Data for the Tel-Air-2
Puissance frigorifique Totale (kW) | 4.5 – 12.6 |
Débit d'air (m³/h) | 1,000 – 3,200 |
Des modèles | 6 |
Detailed Technical Data for the Tel-Air-2
Tel-Air-2 Downflow, Displacement
Model | TLF/TLD40 | TLF/TLD60 | TLF/TLD80 | TLF/TLD90 | TLF/TLDA2 | TLF/TLDA4 | ||
---|---|---|---|---|---|---|---|---|
Airflow | m3/h | 1000 | 1500 | 2000 | 2200 | 3000 | 3200 | |
Cooling capacity1) | KW | 4.5 | 6.0 | 8.3 | 9.2 | 11.0 | 12.5 | |
Noise level (internal/external)2) | dBA | 64/53 | 64/55 | 64/61 | 67/62 | 67/63 | 67/63 | |
Height/width/depth | mm | 1990/600/650 | 1990/600/650 | 1990/900/700 | 1990/900/700 | 1990/900/700 | 1990/900/700 | |
Weight | kg | 170 | 190 | 250 | 260 | 270 | 280 | |
Supply voltage3) | V/ph/Hz | 400V/3 ph/50 Hz + 48V DC |
1) Operating conditions: Indoor temperature 30 °C, relative humidity 30 %, outside temperature 35 °C.
2) Measured at a distance of 2 m, free field conditions.
3) Other voltages on request.
Technical data subject to change without notice.
Tel-Air-2 Upflow
Model | TLU40 | TLU60 | TLU80 | TLU90 | TLUA2 | TLUA4 | ||
---|---|---|---|---|---|---|---|---|
Airflow | m3/h | 1000 | 1500 | 2000 | 2200 | 3000 | 3200 | |
Cooling capacity1) | KW | 4.7 | 6.1 | 8.4 | 9.5 | 11.2 | 12.6 | |
Noise level (internal/external)2) | dBA | 64/53 | 64/55 | 64/61 | 67/62 | 67/63 | 67/63 | |
Height/width/depth | mm | 1990/600/650 | 1990/600/650 | 1990/900/700 | 1990/900/700 | 1990/900/700 | 1990/900/700 | |
Weight | kg | 170 | 190 | 250 | 260 | 270 | 280 | |
Supply voltage3) | V/ph/Hz | 400V/3 ph/50 Hz + 48V DC |
1) Operating conditions: Indoor temperature 25 °C, relative humidity 40 %, outside temperature 35 °C.
2) Measured at a distance of 2 m, free field conditions.
3) Other voltages on request.
Technical data subject to change without notice.
To top